The Microlife AFIB ADVANCED Easy Blood Pressure Monitor is a clinically validated, automatic upper-arm device designed for home use. It features patented AFIB (Atrial Fibrillation) detection technology, one-touch operation with automatic inflation, a large backlit display, irregular heartbeat detection, two-user memory with date/time stamp, risk category indicator, and average value calculation. Below are key sections for safety, features, setup, measurement, maintenance, and troubleshooting.
Key components: Main unit with display, Easy-Wrap cuff, 4x AA batteries, storage case, and instruction manual.
| Feature | Description |
|---|---|
| AFIB Detection | Patented technology to screen for possible atrial fibrillation during measurement |
| One-Touch Operation | Fully automatic inflation and deflation with single START/STOP button |
| Large Backlit Display | Easy-to-read LCD with clear icons and values |
| Two-User Memory | Stores up to 99 measurements per user with date and time |
| Irregular Heartbeat Detection | Detects and displays irregular heartbeat pulses during measurement |
| Risk Category Indicator | Color-coded bar graph based on WHO hypertension classification |
| Average Value Calculation | Displays average of last 3 measurements taken within 10 minutes |
| Automatic Power-Off | Conserves battery life by turning off after 1 minute of inactivity |
| Body Movement Detection | Alerts user if movement is detected during measurement |
| Cuff Fit Indicator | Verifies proper cuff placement before measurement |
Read all instructions before use. Consult your physician for interpretation of readings.
WARNING! This device is for home use only, not for continuous monitoring or medical diagnosis. Measurements may be affected by movement, talking, or recent exercise.
CAUTION! Check all contents upon unboxing. Do not use if any item is damaged or missing.
Front Panel: Large LCD display, START/STOP button, MEMORY button, USER button (1/2), DATE/TIME SET button.
Display Icons: Systolic/Diastolic pressure, Pulse rate, AFIB symbol, Irregular heartbeat symbol, User indicator, Battery level, Risk category bar, Memory recall, Average value, Cuff error, Movement warning.
Connections: Cuff tube port (left side), Battery compartment (rear).
Power on device; set date and time for accurate memory records.
Tip: Rest for 5 minutes before first measurement. Sit comfortably with feet flat, back supported.
Follow proper procedure for accurate results.
WARNING! Do not move or talk during measurement. Ensure cuff is at heart level for accurate reading.
Display shows systolic pressure (top), diastolic pressure (middle), pulse rate (bottom).
| Symbol | Meaning | Action |
|---|---|---|
| AFIB | Possible atrial fibrillation detected | Consult physician; may require ECG confirmation |
| Irregular Heartbeat | Occasional irregular pulse detected | Note occurrence; repeat measurement |
| Risk Bar (Green/Yellow/Red) | WHO hypertension classification | Green=Normal, Yellow=Elevated, Red=High – discuss with doctor |
| Movement Symbol | Excessive movement detected | Repeat measurement while keeping still |
| Cuff Error | Improper cuff placement or leakage | Reapply cuff, ensure secure fit |
Note: AFIB detection sensitivity >95%. For medical diagnosis, consult healthcare professional.
Stores 99 measurements per user with date/time stamp.
Tip: Record readings in a log book for physician review during appointments.
Clean device with soft, dry cloth only. Do not immerse in water or use chemicals.
CAUTION! Do not disassemble device. No user-serviceable parts inside.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries | Replace all 4 AA batteries with new ones |
| Error E1 | Cuff not properly attached | Reconnect cuff tube securely to device |
| Error E2 | Cuff pressure error | Check cuff for leaks or damage; replace if necessary |
| Error E3 | Measurement error | Ensure proper cuff placement; remain still during measurement |
| Inconsistent readings | Movement or improper position | Rest 5 minutes, ensure arm at heart level, repeat measurement |
| AFIB symbol appears frequently | Possible arrhythmia | Consult physician for clinical evaluation |
| Device turns off during use | Low batteries | Replace batteries immediately |
| No memory recall | Memory cleared or no data | Take new measurements; memory stores only when device powers off normally |
Reset: Remove batteries for 5 minutes to reset device.
Service: For technical support, contact Microlife customer service or authorized service center. Do not attempt to repair yourself.