The Microlife BP 3BTO-1 is an automatic upper arm blood pressure monitor with advanced features for accurate and convenient home monitoring. It features One-Touch operation, Intellisense technology for comfortable inflation, an irregular heartbeat detector, a large memory for two users, a clear LCD display with backlight, date and time stamping, and a WHO blood pressure classification indicator. Below are key sections for safety, features, setup, operation, maintenance, and troubleshooting.
Key components: Main unit with LCD display, Arm cuff with tube and connector, AC adapter (optional), Instruction manual, Storage case.
| Feature | Description |
|---|---|
| One-Touch Operation | Fully automatic measurement with a single button press |
| Intellisense Technology | Automatically determines optimal inflation pressure for comfort |
| Irregular Heartbeat Detector | Detects and indicates pulse irregularities during measurement |
| Dual User Memory | Stores up to 99 measurements for each of two users |
| WHO Classification Indicator | Color-coded display shows blood pressure category |
| Large LCD with Backlight | Easy-to-read display for day or night use |
| Date & Time Stamp | Records measurement date and time for tracking |
| Average Value | Calculates average of last 3 readings taken within 10 minutes |
| Automatic Power Off | Conserves battery life by turning off after 1 minute of inactivity |
| Power Source | 4 x AA batteries or optional AC adapter |
Read all instructions before use. For accurate measurements, rest for 5 minutes before taking a reading.
WARNING! Do not use the monitor if the cuff is damaged. Ensure the cuff is the correct size for your arm.
Unpack and verify all items are present.
CAUTION! Do not dispose of batteries in fire. Use only recommended battery type.
Front Panel: START/STOP button, Memory (M) button, User Select (1/2) button, LCD display. Cuff: Connector port, Velcro closure, air tube.
Display Symbols: Systolic pressure, Diastolic pressure, Pulse rate, User indicator (1 or 2), Memory full icon, Irregular heartbeat symbol, Battery low icon, WHO classification bar, Date and Time.
Setup: Set date and time via the SET button (press and hold for 3 seconds). Memory: Press M to recall stored values. User: Press User button to switch between User 1 and User 2 profiles.
Insert batteries or connect AC adapter. Set date and time.
Tip: For first use, perform a practice measurement to familiarize yourself with the process.
For most accurate results, measure at the same time each day, before medication.
WARNING! Do not inflate the cuff when it is not wrapped around an arm.
Stores 99 measurements per user with date and time.
Note: Memory is retained when batteries are removed.
Refer to the WHO classification bar on the display.
| Category | Systolic (mmHg) | Diastolic (mmHg) | Display Bar Color |
|---|---|---|---|
| Optimal | < 120 | < 80 | Green |
| Normal | 120-129 | 80-84 | Light Green |
| High Normal | 130-139 | 85-89 | Yellow |
| Grade 1 Hypertension | 140-159 | 90-99 | Orange |
| Grade 2 Hypertension | 160-179 | 100-109 | Red |
| Grade 3 Hypertension | >= 180 | >= 110 | Flashing Red |
Irregular Heartbeat Symbol: If this icon appears, it may indicate pulse irregularities. Consult your physician if it appears frequently.
Clean only with a soft, dry cloth. Do not immerse in water or use chemicals.
CAUTION! Do not attempt to disassemble or repair the monitor. There are no user-serviceable parts inside.
| Display | Meaning | Action |
|---|---|---|
| Err1 | Cuff not connected or leakage | Check cuff connection; ensure cuff is wrapped snugly. |
| Err2 | Measurement error (excessive movement) | Repeat measurement, keeping arm and body still. |
| Err3 | Pulse signal too weak or irregular | Reposition cuff; ensure it's at heart level; rest and retry. |
| ErrE | System error | Remove and reinsert batteries. If persists, contact service. |
| Low Battery Icon | Batteries are low | Replace all four batteries with new ones. |
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries, improper insertion | Replace batteries; ensure correct polarity. |
| Cuff does not inflate | Tube not connected, battery low, cuff leak | Check tube connection; replace batteries; inspect cuff for damage. |
| Inaccurate reading | Wrong cuff position, movement, recent activity | Apply cuff correctly on bare arm at heart level; rest 5 mins; remain still. |
| Memory not storing | Memory full, wrong user selected | Clear memory for current user; ensure correct user is selected before measuring. |
| Error codes appear frequently | Device malfunction, cuff damage | Retry with fresh batteries. If problem continues, contact Microlife service. |
Reset: Remove batteries for 1 minute to perform a full reset.
Service: For technical support, visit www.microlife.com or contact your local Microlife service center. Do not send the device for repair without prior consultation.