The Microlife BP 3BTO-H is an automatic upper arm blood pressure monitor designed for home use. It features one-touch operation, a large LCD display, irregular heartbeat detection, 2-user memory (60 readings each), WHO blood pressure classification indicator, and an adjustable cuff. Below are key sections for safety, features, setup, measurement, memory, maintenance, and troubleshooting.
Key components: Main unit with LCD display, Adjustable upper arm cuff, Air tube, AC adapter port, Battery compartment, START/STOP button.
| Feature | Description |
|---|---|
| One-Touch Operation | Automatic inflation and deflation with single button press |
| WHO Indicator | Color-coded display shows blood pressure classification |
| Irregular Heartbeat Detection | Detects and displays irregular heartbeat during measurement |
| 2-User Memory | Stores 60 measurements for each of two users |
| Large LCD Display | Easy-to-read results with date and time stamp |
| Adjustable Cuff | Fits arm circumferences 22-42 cm (8.7-16.5 inches) |
| Automatic Power Off | Conserves battery life |
| Average Value | Calculates average of last 3 readings taken within 10 minutes |
| Date & Time | Built-in clock for tracking measurements |
| Power Options | 4x AA batteries or AC adapter (optional) |
Read all instructions before use.
WARNING! This device is for home monitoring only, not for medical diagnosis. Consult your doctor for interpretation of readings.
Note: AC adapter sold separately.
Front Panel: LCD display, START/STOP button, MEMORY button, USER 1/2 buttons.
Display Symbols: Systolic pressure, Diastolic pressure, Pulse rate, WHO indicator (color bars), User icon, Memory icon, Irregular heartbeat symbol, Battery indicator, Date/Time.
Connections: Air tube connector, AC adapter port (DC 6V).
Cuff: Velcro closure, artery marker, metal ring for tube connection.
Before first use:
CAUTION! Do not mix old and new batteries. Remove batteries if device will not be used for extended period.
For accurate results:
Tip: Take measurements at same time each day for consistent tracking.
Device stores 60 readings for each of 2 users.
Note: Memory includes date, time, systolic, diastolic, pulse, and irregular heartbeat detection.
| WHO Classification | Systolic (mmHg) | Diastolic (mmHg) | Display Color |
|---|---|---|---|
| Optimal | < 120 | < 80 | Green |
| Normal | 120-129 | 80-84 | Yellow |
| High Normal | 130-139 | 85-89 | Orange |
| Hypertension Grade 1 | 140-159 | 90-99 | Red |
| Hypertension Grade 2 | 160-179 | 100-109 | Red |
| Hypertension Grade 3 | ≥ 180 | ≥ 110 | Red |
Irregular Heartbeat Symbol: Appears if irregular rhythm detected during measurement. Consult physician if frequent.
Unplug air tube and remove batteries before cleaning.
CAUTION! Do not use alcohol, benzene, or abrasive cleaners. Do not disassemble device.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No display | Dead batteries | Replace all 4 batteries with new ones. |
| Error code "E1" | Cuff not properly attached | Check cuff connection; ensure tube is inserted fully. |
| Error code "E2" | Measurement error | Reposition cuff at heart level; remain still; retry. |
| Error code "E3" | Irregular heartbeat detected | Reading may be inaccurate; wait 5 minutes and retry. |
| Inconsistent readings | Incorrect cuff position | Ensure cuff fits snugly; artery marker aligned correctly. |
| Cuff does not inflate | Air leak | Check tube connections; ensure cuff is not torn. |
| Memory not working | User not selected | Press USER 1 or USER 2 before measurement. |
| Display dim | Low battery | Replace batteries. |
Reset: Remove batteries for 1 minute to reset device.
Service: Do not attempt to repair. Contact Microlife customer service or authorized dealer.