The Microlife BP3GK1-4B is an upper arm blood pressure monitor featuring clinically validated accuracy, one-touch operation, Intellisense technology for comfortable inflation, irregular heartbeat detection, 60 memory slots with date and time stamp, WHO classification indicator, large LCD display, and automatic power-off. It is intended for home use to monitor systolic and diastolic blood pressure and pulse rate. Below are key sections for safety, features, preparation, measurement, memory functions, maintenance, and troubleshooting.
Key components: Main Unit, Upper Arm Cuff, Instruction Manual, 4 x AA Batteries, Storage Case.
| Feature | Description |
|---|---|
| Intellisense Technology | Automatically determines optimal inflation pressure for comfortable measurement |
| Irregular Heartbeat Detection (IHD) | Detects pulse irregularities during measurement |
| 60 Memory Slots | Stores readings with date and time for two users (30 each) |
| WHO Classification Indicator | Color-coded bar graph shows if reading is optimal, normal, or high |
| One-Touch Operation | Simple START/STOP button for easy use |
| Large LCD Display | Easy-to-read results for systolic, diastolic, and pulse |
| Automatic Power Off | Conserves battery life by turning off after 1 minute of inactivity |
| Fuzzy Logic Cuff Wrap Guide | Ensures correct cuff application |
| Date & Time Stamp | Records when each measurement was taken |
| Average Value Function | Calculates average of last 3 readings taken within 10 minutes |
Read all instructions before use. This device is for measuring blood pressure and pulse rate only.
WARNING! This device is not a substitute for professional medical care. Consult your physician for diagnosis and treatment.
Familiarize yourself with the device components.
CAUTION! Do not bend or kink the air tube. Keep device away from extreme temperatures and humidity.
For accurate results, proper preparation is essential.
Tip: Avoid eating, smoking, exercising, or drinking caffeine for 30 minutes before measurement.
Follow these steps for a proper reading.
WARNING! Do not inflate cuff when not wrapped around arm. Excessive pressure may damage device.
Review past measurements stored in memory.
Note: Memory is retained even when batteries are removed.
Interpret your results using the WHO classification.
| WHO Category | Systolic (mmHg) | Diastolic (mmHg) | Display Color |
|---|---|---|---|
| Optimal | < 120 | < 80 | Green |
| Normal | 120-129 | 80-84 | Light Green |
| High Normal | 130-139 | 85-89 | Yellow |
| Grade 1 Hypertension (Mild) | 140-159 | 90-99 | Orange |
| Grade 2 Hypertension (Moderate) | 160-179 | 100-109 | Red |
| Grade 3 Hypertension (Severe) | ≥ 180 | ≥ 110 | Flashing Red |
Irregular Heartbeat Symbol (IHD): If this symbol appears, it means significant pulse irregularities were detected during measurement. Take 2-3 more readings. If symbol appears frequently, consult your physician.
Important: A single high reading does not necessarily mean you have hypertension. Track readings over time and share them with your doctor.
Proper care ensures long device life and accurate readings.
CAUTION! Do not disassemble the device. There are no user-serviceable parts inside.
Using and replacing batteries.
Note: If device will not be used for 3 months or more, remove batteries to prevent leakage.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Display is blank | Batteries empty, inserted incorrectly, or device not turned on. | Replace batteries ensuring correct polarity. Press START/STOP. |
| Error Code "E1" | Cuff not connected, air leak, or cuff not wrapped correctly. | Check cuff connection. Re-wrap cuff snugly. Ensure tube is not kinked. |
| Error Code "E2" or "E3" | Measurement error due to movement or talking. | Remain perfectly still and silent during inflation and measurement. |
| Error Code "E4" | Pulse signal too weak or irregular. | Re-wrap cuff at heart level. Rest for 5 minutes and retry. |
| Inaccurate reading | Incorrect body position, cuff position, or recent activity. | Follow preparation steps precisely. Ensure cuff is at heart level. |
| Memory not storing | Memory full or user not selected. | Clear memory for selected user. Ensure correct user (I/II) is selected before measuring. |
| Cuff does not inflate | Batteries weak, air tube blocked, or internal fault. | Replace batteries. Check tube for blockages. Contact service if problem persists. |
Reset: Remove batteries for 1 minute, then reinsert. This resets the microprocessor.
Service: For technical support or service, contact Microlife AG or your local distributor. Do not attempt to repair the device yourself.