The Microlife BP3GR1-3P is an automatic upper arm blood pressure monitor with a large, easy-to-read LCD display, one-touch operation, irregular heartbeat detection, 2-user memory with 99 readings each, WHO blood pressure classification indicator, and an adjustable, wide-range cuff (22-42 cm). It uses the clinically validated Microlife Average Mode (MAM) technology for reliable measurements. Below are key sections for safety, features, setup, operation, maintenance, and troubleshooting.
Key components: Main unit with LCD display, Adjustable Wide-Range Cuff (22-42 cm), Air tube, 4x AA batteries, Storage case, Instruction manual.
| Feature | Description |
|---|---|
| One-Touch Operation | Fully automatic inflation and deflation for easy use |
| MAM Technology | Microlife Average Mode takes 3 consecutive readings for a clinically reliable average |
| WHO Classification Indicator | Color-coded display shows if your reading is optimal, normal, or high |
| Irregular Heartbeat Detection (IHD) | Detects pulse irregularities during measurement |
| 2x99 Memory | Stores 99 readings for each of two users |
| Large LCD Display | Clear, backlit display with large digits |
| Adjustable Cuff | Fits arm circumferences from 22 to 42 cm |
| Date & Time Stamp | Records the date and time of each measurement |
| Automatic Power Off | Conserves battery life |
Read all instructions before use. For personal home use only.
WARNING! This device is not a substitute for professional medical diagnosis. Consult your physician for interpretation of results and treatment decisions.
Front Panel: START/STOP button, Memory button (User 1/User 2), MAM button.
LCD Display: Shows systolic pressure, diastolic pressure, pulse rate, user icon, memory number, date/time, battery indicator, WHO classification bar, and IHD symbol.
Connector Port: For attaching the air tube from the cuff.
Cuff: Marked with a range indicator (✔) to ensure correct fit. Contains the air bladder and Velcro closure.
Note: The device will perform a self-test upon first battery insertion.
For the most accurate results, measure at the same time each day, before taking medication.
For MAM Mode (Average): Press the MAM button before starting. The device will take 3 consecutive readings with short pauses and then display the average value.
The device stores the last 99 readings for each user separately, along with date and time.
| Symbol/Display | Meaning |
|---|---|
| SYS / DIA | Systolic Pressure / Diastolic Pressure (mmHg) |
| Pulse Icon | Heart rate (beats per minute) |
| WHO Bar | Color-coded indicator: Green (Optimal), Yellow (Normal), Orange (High), Red (Hypertension) |
| IHD Symbol | Appears if an irregular heartbeat was detected during the measurement. Consult your physician if this appears frequently. |
| User 1 / User 2 Icon | Indicates which user's memory is active. |
| Low Battery Icon | Replace all 4 batteries soon. |
| Error Codes (E1-E5) | See Troubleshooting section. |
Unplug the air tube and remove batteries before cleaning.
CAUTION! Do not attempt to disassemble or repair the device. There are no user-serviceable parts inside.
This device complies with Part 15 of the FCC Rules. Operation is subject to the condition that it does not cause harmful interference. This device meets the requirements of the European Medical Device Regulation (EU) 2017/745. Microlife is a registered trademark. For detailed Declaration of Conformity and manufacturer information, refer to the packaging or visit www.microlife.com.
| Symptom / Error | Possible Cause | Corrective Action |
|---|---|---|
| No display / Device does not start | Dead or incorrectly inserted batteries | Replace all 4 batteries. Ensure correct polarity. |
| Error E1 | Cuff not attached or leaking | Ensure air tube is firmly connected. Check cuff for leaks or damage. |
| Error E2 / E3 | Measurement error (pressure too high/low or pulse irregular) | Reapply cuff correctly at heart level. Remain perfectly still and retry. |
| Error E4 | Movement during measurement | Keep arm and body still during inflation and deflation. |
| Error E5 | Internal device error | Remove and reinsert batteries. If error persists, contact service. |
| Inconsistent readings | Incorrect cuff position, recent activity, talking | Follow preparation steps precisely. Wait 5 minutes between readings. |
| Memory not storing | Wrong user selected / Memory full | Select correct user icon before measuring. Clear old memory if full. |
Service: Do not attempt repairs. For service, contact your local Microlife distributor or visit www.microlife.com/support.